Outback Steakhouse Dinner Menu 2025
In 2025, Outback Steakhouse is bringing a fresh dinner menu that mixes classic favorites with new dishes and budget-friendly meals. From flame-grilled sirloin to tasty seafood and sweet desserts, the menu has something for everyone—with clear prices so you can plan your meal easily.
Starters That Set the Tone
- Bloomin’ Onion – $10.99
This crispy, golden-fried onion remains a fan-favorite appetizer and signature item at Outback.
Steak & Protein Mains
Enjoy hand-cut, boldly seasoned meats grilled to perfection:
| Item | Portion Size | Price |
|---|---|---|
| Center-Cut Sirloin | 6 oz | $18.99 |
| Ribeye | 12 oz | $25.99 |
| Filet Mignon | 8 oz | $32.99 |
| Bone-In Ribeye | 18 oz | $40.99 |
| Melbourne Porterhouse | 22 oz | $34.99 |
| Slow-Roasted Prime Rib | 12 oz | $26.99 |
| Chimichurri Filet | — | $29.99 |
| Pork Porterhouse | 12 oz | $18.99 |
Chicken, Seafood & Pasta
If you’re skipping red meat, here are your go-to dishes:
| Item | Portion Size | Price |
|---|---|---|
| Grilled Chicken on the Barbie | — | $16.99 |
| Alice Springs Chicken | — | $17.99 |
| Grilled Salmon | Varies by size/location | $15.99 – $19.99 |
| Lobster Tails | 2 × 6 oz | $34.99 |
| Shrimp Pasta | — | $17.99 |
Burgers, Sandwiches & Salads
Casual comfort foods with Outback’s signature seasoning:
| Item | Price |
|---|---|
| The Outback Burger | $10.99 |
| Chicken & Avocado Sandwich | $13.99 |
| Aussie Cobb Salad | $14.99 |
| Grilled Chicken Salad | $13.99 |
Desserts That Hit the Spot
- Chocolate Thunder from Down Under – $7.99
- New York-Style Cheesecake – $6.99
Dinner Deals & Combos
| Item | Price | Notes |
|---|---|---|
| 12 oz Ribeye Dinner | $24.99 | Served with sides |
| Steak & Lobster Combo | $29.99 | Classic surf & turf pairing |
| Prime Rib Platter (Slow-Roasted) | $26.99 | Slow-roasted prime rib with sides |
| 3-Course Aussie Meal Deal | Starting at $14.99 | Includes soup or salad, entrée, and dessert (select locations) |
Why the Menu Looks Cleaner in 2025
The Outback Steakhouse Menu is now simpler because less popular dishes were removed. This makes service faster, the kitchen easier to run, and gives more attention to favorites like steaks, ribs, and seafood—while still offering big portions at fair prices.
At-A-Glance Price Table
| Category | Item Example | Price |
|---|---|---|
| Starter | Bloomin’ Onion | $10.99 |
| Steaks | Sirloin (6 oz) / Filet (8 oz) | $18.99–$32.99 |
| Premium Cuts | Bone-In Ribeye / Porterhouse | $34.99–$40.99 |
| Chicken & Seafood | Salmon / Lobster Tails / Shrimp Pasta | $15.99–$34.99 |
| Burgers & Sandwiches | Outback Burger / Chicken Avocado | $10.99–$13.99 |
| Salads | Aussie Cobb / Grilled Chicken Salad | $13.99–$14.99 |
| Desserts | Cheesecake / Chocolate Thunder | $6.99–$7.99 |
| Combo Deals | Ribeye, Steak & Lobster, 3-Course Meal | From $14.99 |
Final Word
Whether you’re grabbing a weekday dinner or enjoying a steak-and-lobster combo, Outback Steakhouse Dinner menu is tasty, straightforward, and affordable. With popular favorites, simpler choices, and fair prices, it’s a wonderful time to visit this Aussie-inspired steakhouse.
